Azure Portal Vs Defender Portal Comparison
In brief
The portal comparison now lists the Defender portal location as Setup & configuration > Costs & usage.
What Defender admins need to know
Use the updated navigation path when locating cloud security cost reporting.
Summaries are generated from the documentation change itself.
Documentation change
The comparison below shows only the changed extract. Use the full-page view for complete context.
| Secure score | Yes | Yes - New risk-based secure score |
| Environment onboarding | Yes - Azure, AWS, and GCP environments | Yes (Preview) - Azure commercial subscriptions and management groups |
| Plan management | Yes | Yes (Preview) - Configure connected Azure environments individually or apply plan coverage across current and future connected environments |
| Cloud security cost reporting | Yes with filter applied | Yes (Preview) -– Available under LicensesSetup & usage or Costconfiguration > Costs & usage. |
| Data visualization and reporting with Azure Workbooks | Yes | No |
| Data exporting | Yes | No - Data export capabilities remain in the Azure portal |
| Workflow automation | Yes | No |
@@ -15,8 +15,9 @@ manager: orspodek ms.service: defender-for-cloud description: Compare Microsoft Defender for Cloud features and capabilities between the Azure portal and Defender portal experiences to understand the enhanced functionality available in each platform. ms.topic: article-ms.date: 2026-07-28T00:00:00.0000000Z+ms.date: 2026-10-23T00:00:00.0000000Z ai-usage: ai-assisted+ms.custom: msecd-doc-authoring-1030 locale: en-us document_id: e69c729e-c7f4-30e1-a1f9-c785b703a4e8 document_version_independent_id: 5a0aa775-6160-6b25-b1b1-7f8c6a258142@@ -32,13 +33,13 @@ monikers: [] item_type: Content source_path: defender-for-cloud/azure-portal-vs-defender-portal-comparison.md cmProducts:-- https://authoring-docs-microsoft.poolparty.biz/devrel/8e3fdb08-a059-4277-98f6-c0e21e940707+- https://microsoft-devrel.poolparty.biz/DevRelOfferingOntology/c671beaa-a830-4c9f-aceb-97379ee031ca - https://authoring-docs-microsoft.poolparty.biz/devrel/970f20f1-2f12-4aa9-9c95-c00fe1f5e722-- https://authoring-docs-microsoft.poolparty.biz/devrel/68ec7f3a-2bc6-459f-b959-19beb729907d+- https://authoring-docs-microsoft.poolparty.biz/devrel/8e3fdb08-a059-4277-98f6-c0e21e940707 spProducts:-- https://authoring-docs-microsoft.poolparty.biz/devrel/88291526-9c74-4f87-878c-de0a82134421+- https://microsoft-devrel.poolparty.biz/DevRelOfferingOntology/8921374c-4dbe-4ed0-b011-a39e18bfbd98 - https://authoring-docs-microsoft.poolparty.biz/devrel/432c4950-b799-4ed5-93d5-b9b2934edf7d-- https://authoring-docs-microsoft.poolparty.biz/devrel/90370425-aca4-4a39-9533-d52e5e002a5d+- https://authoring-docs-microsoft.poolparty.biz/devrel/88291526-9c74-4f87-878c-de0a82134421 platformId: 323c969b-ccd4-c049-79c2-1826ec8d5dc0 --- @@ -69,7 +70,7 @@ This article provides a comprehensive comparison of Microsoft Defender for Cloud | **Secure score** | Yes | Yes - New risk-based secure score |
| **Environment onboarding** | Yes - Azure, AWS, and GCP environments | Yes (Preview) - Azure commercial subscriptions and management groups |
| **Plan management** | Yes | Yes (Preview) - Configure connected Azure environments individually or apply plan coverage across current and future connected environments |
-| **Cloud security cost reporting** | Yes with filter applied | Yes (Preview) - Available under Licenses & usage or Cost & usage |
+| **Cloud security cost reporting** | Yes with filter applied | Yes (Preview) – Available under **Setup & configuration** > **Costs & usage**. |
| **Data visualization and reporting with Azure Workbooks** | Yes | No |
| **Data exporting** | Yes | No - Data export capabilities remain in the Azure portal |
| **Workflow automation** | Yes | No |
