Data Security Posture Prepare
In brief
The documentation updates the AWS S3 and GCP supported-region lists and adds explicit lists of unsupported AWS S3 and GCP regions.
What Defender admins need to know
Administrators should use the revised regional coverage lists when assessing AWS S3 or GCP resource support. No action is required by this change alone.
Summaries are generated from the documentation change itself.
Documentation change
The comparison below shows only the changed extract. Use the full-page view for complete context.
feedback_product_url: ''
uhfHeaderId: MSDocsHeader-MicrosoftDefender
adobe-target: true
author: ElazarKCESANU
ms.author: elkriegercesanu
manager: orspodek
ms.service: defender-for-cloud
description: Learn about the requirements and prerequisites for data security posture management in Microsoft Defender for Cloud, including supported resources and regions.
ms.topic: concept-article
ms.date: 2026-04-20T00:10-25T00:00:00.0000000Z
ms.custom: references_regionsreferences_regions, msecd-doc-authoring-1030
ai-usage: ai-assisted
locale: en-us
document_id: a92c3074-387a-0bc3-8939-bc7ce421e4b1
| What permissions do I need for discovery? | Storage account: Subscription OwnerorMicrosoft.Authorization/roleAssignments/* (read, write, delete) andMicrosoft.Security/pricings/* (read, write, delete) andMicrosoft.Security/pricings/SecurityOperators (read, write) Amazon S3 buckets and RDS instances: AWS account permission to run Cloud Formation (to create a role). GCP storage buckets: Google account permission to run script (to create a role). |
| What file types are supported for sensitive data discovery? | Supported file types (you can't select a subset) - .doc, .docm, .docx, .dot, .gz, .odp, .ods, .odt, .pdf, .pot, .pps, .ppsx, .ppt, .pptm, .pptx, .xlc, .xls, .xlsb, .xlsm, .xlsx, .xlt, .csv, .json, .psv, .ssv, .tsv, .txt., xml, .parquet, .avro, .orc. |
| What Azure regions are supported? | You can discover Azure storage accounts in:West Europe (westeurope), Canada Central (canadacentral), UK South (uksouth), Japan East (japaneast), East US 2 (eastus2), Australia East (australiaeast), Canada East (canadaeast), East US (eastus), South Central US (southcentralus), North Central US (northcentralus), West US 2 (westus2), Southeast Asia (southeastasia), Central US (centralus), Brazil South (brazilsouth), France Central (francecentral), North Europe (northeurope), Japan West (japanwest), Australia Southeast (australiasoutheast), West US (westus), East US 2 EUAP (eastus2euap), Australia Central (australiacentral), East Asia (eastasia), UK West (ukwest), Central India (centralindia), Norway East (norwayeast), South Africa North (southafricanorth), Sweden Central (swedencentral), West US 3 (westus3), West Central US (westcentralus), South India (southindia), UAE North (uaenorth), Switzerland North (switzerlandnorth), Germany West Central (germanywestcentral), Korea Central (koreacentral), Korea South (koreasouth), Jio India West (jioindiawest), Israel Central (israelcentral), Switzerland West (switzerlandwest), Poland Central (polandcentral), Germany North (germanynorth), Italy North (italynorth), Norway West (norwaywest), Australia Central 2 (australiacentral2), South Africa West (southafricawest), Mexico Central (mexicocentral), UAE Central (uaecentral), France South (francesouth), Brazil Southeast (brazilsoutheast), Jio India Central (jioindiacentral), Sweden South (swedensouth), Spain Central (spaincentral), New Zealand North (newzealandnorth) You can discover Azure SQL Databases in any region where Defender CSPM and Azure SQL Databases are supported. |
| What AWS regions are supported? | S3:EU (Stockholm), EU (London), EU (Paris),Africa (Cape Town); Asia Pacific (Hong Kong SAR); Asia Pacific (Hyderabad); Asia Pacific (Jakarta); Asia Pacific (Melbourne); Asia Pacific (Mumbai),; Asia Pacific (Osaka); Asia Pacific (Seoul); Asia Pacific (Singapore); Asia Pacific (Sydney); Asia Pacific (Tokyo); Canada (Central),; Canada West (Calgary); Europe (Frankfurt); Europe (Ireland); Europe (London); Europe (Milan); Europe (Paris); Europe (Spain); Europe (Stockholm); Europe (Zurich); Israel (Tel Aviv); South America (São Paulo),; US East (N. Virginia); US East (Ohio); US West (N. California),; US West (Oregon), Asia Pacific (Tokyo), Asia Pacific (Singapore), Asia Pacific (Sydney), EU (Ireland), US East (N. Virginia), EU (Frankfurt), US East (Ohio).RDS:Africa (Cape Town); Asia Pacific (Hong Kong SAR); Asia Pacific (Hyderabad); Asia Pacific (Melbourne); Asia Pacific (Mumbai); Asia Pacific (Osaka); Asia Pacific (Seoul); Asia Pacific (Singapore); Asia Pacific (Sydney); Asia Pacific (Tokyo); Canada (Central); Europe (Frankfurt); Europe (Ireland); Europe (London); Europe (Paris); Europe (Stockholm); Europe (Zurich); Middle East (UAE); South America (São Paulo); US East (Ohio); US East (N. Virginia); US West (N. California): US West (Oregon). Discovery is done locally within the region. |
| What AWS S3 regions aren't supported? | Asia Pacific (Malaysia); Asia Pacific (New Zealand); Asia Pacific (Taipei); Asia Pacific (Thailand); Mexico (Central); Middle East (Bahrain); Middle East (UAE). |
| What GCP regions are supported? | Tel Aviv (me-west1), Mumbai (asia-south1), South Carolina (us-east1), Montréal (northamerica-northeast1), Iowa (us-central1), Oregon (us-west1), Belgium (europe-west1), Northern Virginia (us-east4)africa-south1, asia-east1, asia-east2, asia-northeast1, asia-northeast2, asia-northeast3, asia-south1, asia-southeast1, asia-southeast2, australia-southeast1, europe-central2, europe-north1, europe-north2, europe-southwest1, europe-west1, europe-west10, europe-west12, europe-west2, europe-west3, europe-west4, europe-west6, europe-west8, europe-west9, me-central1, me-central2, me-west1, northamerica-northeast1, northamerica-northeast2, southamerica-east1, southamerica-west1, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1, us-west2, us-west3, us-west4 |
| What GCP regions aren't supported? | asia-south2, asia-southeast3, australia-southeast2, northamerica-south1 |
| Do I need to install an agent? | No, discovery requires no agent installation. |
| What's the cost? | The feature is included with the Defender CSPM and Defender for Storage plans, and doesn’t incur extra costs except for the respective plan costs. |
| Other costs | Sensitive data discovery for Azure Storage accounts relies on other Azure services. This reliance might result in extra costs, including Azure Storage read operations. |
@@ -9,14 +9,14 @@ permissioned-type: public feedback_product_url: '' uhfHeaderId: MSDocsHeader-MicrosoftDefender adobe-target: true-author: ElazarK-ms.author: elkrieger+author: CESANU+ms.author: cesanu manager: orspodek ms.service: defender-for-cloud description: Learn about the requirements and prerequisites for data security posture management in Microsoft Defender for Cloud, including supported resources and regions. ms.topic: concept-article-ms.date: 2026-04-20T00:00:00.0000000Z-ms.custom: references_regions+ms.date: 2026-10-25T00:00:00.0000000Z+ms.custom: references_regions, msecd-doc-authoring-1030 ai-usage: ai-assisted locale: en-us document_id: a92c3074-387a-0bc3-8939-bc7ce421e4b1@@ -70,8 +70,10 @@ The table summarizes availability and supported scenarios for sensitive data dis | What permissions do I need for discovery? | Storage account: Subscription Owner**or**`Microsoft.Authorization/roleAssignments/*` (read, write, delete) **and**`Microsoft.Security/pricings/*` (read, write, delete) **and**`Microsoft.Security/pricings/SecurityOperators` (read, write) Amazon S3 buckets and RDS instances: AWS account permission to run Cloud Formation (to create a role). GCP storage buckets: Google account permission to run script (to create a role). |
| What file types are supported for sensitive data discovery? | Supported file types (you can't select a subset) - .doc, .docm, .docx, .dot, .gz, .odp, .ods, .odt, .pdf, .pot, .pps, .ppsx, .ppt, .pptm, .pptx, .xlc, .xls, .xlsb, .xlsm, .xlsx, .xlt, .csv, .json, .psv, .ssv, .tsv, .txt., xml, .parquet, .avro, .orc. |
| What Azure regions are supported? | You can discover Azure storage accounts in:West Europe (westeurope), Canada Central (canadacentral), UK South (uksouth), Japan East (japaneast), East US 2 (eastus2), Australia East (australiaeast), Canada East (canadaeast), East US (eastus), South Central US (southcentralus), North Central US (northcentralus), West US 2 (westus2), Southeast Asia (southeastasia), Central US (centralus), Brazil South (brazilsouth), France Central (francecentral), North Europe (northeurope), Japan West (japanwest), Australia Southeast (australiasoutheast), West US (westus), East US 2 EUAP (eastus2euap), Australia Central (australiacentral), East Asia (eastasia), UK West (ukwest), Central India (centralindia), Norway East (norwayeast), South Africa North (southafricanorth), Sweden Central (swedencentral), West US 3 (westus3), West Central US (westcentralus), South India (southindia), UAE North (uaenorth), Switzerland North (switzerlandnorth), Germany West Central (germanywestcentral), Korea Central (koreacentral), Korea South (koreasouth), Jio India West (jioindiawest), Israel Central (israelcentral), Switzerland West (switzerlandwest), Poland Central (polandcentral), Germany North (germanynorth), Italy North (italynorth), Norway West (norwaywest), Australia Central 2 (australiacentral2), South Africa West (southafricawest), Mexico Central (mexicocentral), UAE Central (uaecentral), France South (francesouth), Brazil Southeast (brazilsoutheast), Jio India Central (jioindiacentral), Sweden South (swedensouth), Spain Central (spaincentral), New Zealand North (newzealandnorth) You can discover Azure SQL Databases in any region where Defender CSPM and Azure SQL Databases are supported. |
-| What AWS regions are supported? | S3:EU (Stockholm), EU (London), EU (Paris), Asia Pacific (Mumbai), Canada (Central), South America (São Paulo), US West (N. California), US West (Oregon), Asia Pacific (Tokyo), Asia Pacific (Singapore), Asia Pacific (Sydney), EU (Ireland), US East (N. Virginia), EU (Frankfurt), US East (Ohio)RDS:Africa (Cape Town); Asia Pacific (Hong Kong SAR); Asia Pacific (Hyderabad); Asia Pacific (Melbourne); Asia Pacific (Mumbai); Asia Pacific (Osaka); Asia Pacific (Seoul); Asia Pacific (Singapore); Asia Pacific (Sydney); Asia Pacific (Tokyo); Canada (Central); Europe (Frankfurt); Europe (Ireland); Europe (London); Europe (Paris); Europe (Stockholm); Europe (Zurich); Middle East (UAE); South America (São Paulo); US East (Ohio); US East (N. Virginia); US West (N. California): US West (Oregon). Discovery is done locally within the region. |
-| What GCP regions are supported? | Tel Aviv (me-west1), Mumbai (asia-south1), South Carolina (us-east1), Montréal (northamerica-northeast1), Iowa (us-central1), Oregon (us-west1), Belgium (europe-west1), Northern Virginia (us-east4) |
+| What AWS regions are supported? | S3:Africa (Cape Town); Asia Pacific (Hong Kong SAR); Asia Pacific (Hyderabad); Asia Pacific (Jakarta); Asia Pacific (Melbourne); Asia Pacific (Mumbai); Asia Pacific (Osaka); Asia Pacific (Seoul); Asia Pacific (Singapore); Asia Pacific (Sydney); Asia Pacific (Tokyo); Canada (Central); Canada West (Calgary); Europe (Frankfurt); Europe (Ireland); Europe (London); Europe (Milan); Europe (Paris); Europe (Spain); Europe (Stockholm); Europe (Zurich); Israel (Tel Aviv); South America (São Paulo); US East (N. Virginia); US East (Ohio); US West (N. California); US West (Oregon).RDS:Africa (Cape Town); Asia Pacific (Hong Kong SAR); Asia Pacific (Hyderabad); Asia Pacific (Melbourne); Asia Pacific (Mumbai); Asia Pacific (Osaka); Asia Pacific (Seoul); Asia Pacific (Singapore); Asia Pacific (Sydney); Asia Pacific (Tokyo); Canada (Central); Europe (Frankfurt); Europe (Ireland); Europe (London); Europe (Paris); Europe (Stockholm); Europe (Zurich); Middle East (UAE); South America (São Paulo); US East (Ohio); US East (N. Virginia); US West (N. California): US West (Oregon). Discovery is done locally within the region. |
+| What AWS S3 regions aren't supported? | Asia Pacific (Malaysia); Asia Pacific (New Zealand); Asia Pacific (Taipei); Asia Pacific (Thailand); Mexico (Central); Middle East (Bahrain); Middle East (UAE). |
+| What GCP regions are supported? | africa-south1, asia-east1, asia-east2, asia-northeast1, asia-northeast2, asia-northeast3, asia-south1, asia-southeast1, asia-southeast2, australia-southeast1, europe-central2, europe-north1, europe-north2, europe-southwest1, europe-west1, europe-west10, europe-west12, europe-west2, europe-west3, europe-west4, europe-west6, europe-west8, europe-west9, me-central1, me-central2, me-west1, northamerica-northeast1, northamerica-northeast2, southamerica-east1, southamerica-west1, us-central1, us-east1, us-east4, us-east5, us-south1, us-west1, us-west2, us-west3, us-west4 |
+| What GCP regions aren't supported? | asia-south2, asia-southeast3, australia-southeast2, northamerica-south1 |
| Do I need to install an agent? | No, discovery requires no agent installation. |
| What's the cost? | The feature is included with the Defender CSPM and Defender for Storage plans, and doesn’t incur extra costs except for the respective plan costs. |
| Other costs | Sensitive data discovery for Azure Storage accounts relies on other Azure services. This reliance might result in extra costs, including Azure Storage read operations. |
